Model Specifications
| No. of 220w lamps | 1 |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 36 kg |
| Electrical supply | 10 |
| Power rating | 0.58 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 46 kg |
| Electrical supply | 10 |
| Power rating | 0.98 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 57 kg |
| Electrical supply | 10 |
| Power rating | 1.38 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 68 kg |
| Electrical supply | 10 |
| Power rating | 1.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 34 kg |
| Electrical supply | 10 |
| Power rating | 0.58 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 46 kg |
| Electrical supply | 10 |
| Power rating | 0.98 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 57 kg |
| Electrical supply | 10 |
| Power rating | 1.38 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 68 kg |
| Electrical supply | 10 |
| Power rating | 1.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 24 kg |
| Electrical supply | 10 |
| Power rating | 0.58 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 31 kg |
| Electrical supply | 10 |
| Power rating | 0.98 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 39 kg |
| Electrical supply | 10 |
| Power rating | 1.38 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 48 kg |
| Electrical supply | 10 |
| Power rating | 1.78 kW |
| 1/1 GN capacity | 5 |
| Flat-top clearance | 0 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 18 kg |
| Electrical supply | 10 |
| Power rating | 0.36 kW |
| 1/1 GN capacity | 2 |
| Flat-top clearance | 0 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 24 kg |
| Electrical supply | 10 |
| Power rating | 0.54 kW |
| 1/1 GN capacity | 3 |
| Flat-top clearance | 0 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 31 kg |
| Electrical supply | 10 |
| Power rating | 0.72 kW |
| 1/1 GN capacity | 4 |
| Flat-top clearance | 0 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 39 kg |
| Electrical supply | 10 |
| Power rating | 0.90 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 38 kg |
| Electrical supply | 10 |
| Power rating | 0.58 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 48 kg |
| Electrical supply | 10 |
| Power rating | 0.98 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 59 kg |
| Electrical supply | 10 |
| Power rating | 1.38 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 71 kg |
| Electrical supply | 10 |
| Power rating | 1.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 38 kg |
| Electrical supply | 10 |
| Power rating | 0.58 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 48 kg |
| Electrical supply | 10 |
| Power rating | 0.98 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 59 kg |
| Electrical supply | 10 |
| Power rating | 1.38 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 71 kg |
| Electrical supply | 10 |
| Power rating | 1.78 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 30 kg |
| Electrical supply | 10 |
| Power rating | 0.58 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 40 kg |
| Electrical supply | 10 |
| Power rating | 0.98 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 51 kg |
| Electrical supply | 10 |
| Power rating | 1.38 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 63 kg |
| Electrical supply | 10 |
| Power rating | 1.78 kW |
| 1/1 GN capacity | 5 |
Drop-In Service Units - Hot Top Models
Hot Top Models
Warranty: 2 years parts / 1 year labour