Model Specifications
| No. of 220w lamps | 1 |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 10 |
| Power rating | 2.22 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 53 kg |
| Electrical supply | 16 |
| Power rating | 3.44 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 65 kg |
| Electrical supply | 32 |
| Power rating | 4.66 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 78 kg |
| Electrical supply | 32 |
| Power rating | 5.88 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 10 |
| Power rating | 2.22 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 58 kg |
| Electrical supply | 16 |
| Power rating | 3.44 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 76 kg |
| Electrical supply | 32 |
| Power rating | 4.66 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 86 kg |
| Electrical supply | 32 |
| Power rating | 5.88 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 408 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 34 kg |
| Electrical supply | 10 |
| Power rating | 2.22 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 408 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 16 |
| Power rating | 3.44 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 408 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 55 kg |
| Electrical supply | 32 |
| Power rating | 4.66 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 408 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 67 kg |
| Electrical supply | 32 |
| Power rating | 5.88 kW |
| 1/1 GN capacity | 5 |
| Flat-top clearance | 13 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 27 kg |
| Electrical supply | 10 |
| Power rating | 2.0 kW |
| 1/1 GN capacity | 2 |
| Flat-top clearance | 13 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 35 kg |
| Electrical supply | 15 |
| Power rating | 3.0 kW |
| 1/1 GN capacity | 3 |
| Flat-top clearance | 13 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 44 kg |
| Electrical supply | 32 |
| Power rating | 4.0 kW |
| 1/1 GN capacity | 4 |
| Flat-top clearance | 13 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 54 kg |
| Electrical supply | 32 |
| Power rating | 5.0 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 48 kg |
| Electrical supply | 10 |
| Power rating | 2.22 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 61 kg |
| Electrical supply | 16 |
| Power rating | 3.44 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 75 kg |
| Electrical supply | 32 |
| Power rating | 4.66 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 89 kg |
| Electrical supply | 32 |
| Power rating | 5.88 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 540 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 48 kg |
| Electrical supply | 10 |
| Power rating | 2.22 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 540 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 60 kg |
| Electrical supply | 16 |
| Power rating | 3.44 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 540 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 75 kg |
| Electrical supply | 32 |
| Power rating | 4.66 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 540 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 89 kg |
| Electrical supply | 32 |
| Power rating | 5.88 kW |
| 1/1 GN capacity | 5 |
| No. of 220w lamps | 1 |
| Gantry height | 396 mm |
| Length | 830 mm |
| Depth | 660 mm |
| Weight | 40 kg |
| Electrical supply | 10 |
| Power rating | 2.22 kW |
| 1/1 GN capacity | 2 |
| No. of 220w lamps | 2 |
| Gantry height | 396 mm |
| Length | 1158 mm |
| Depth | 660 mm |
| Weight | 53 kg |
| Electrical supply | 16 |
| Power rating | 3.44 kW |
| 1/1 GN capacity | 3 |
| No. of 220w lamps | 3 |
| Gantry height | 396 mm |
| Length | 1486 mm |
| Depth | 660 mm |
| Weight | 67 kg |
| Electrical supply | 32 |
| Power rating | 4.66 kW |
| 1/1 GN capacity | 4 |
| No. of 220w lamps | 4 |
| Gantry height | 396 mm |
| Length | 1814 mm |
| Depth | 660 mm |
| Weight | 81 kg |
| Electrical supply | 32 |
| Power rating | 5.88 kW |
| 1/1 GN capacity | 5 |
Drop-In Service Units - Bain-Marie Wet Heat Models
Bain-Marie Wet Heat Models
- DWF Wet-well faucet (fill tap)
- DCP Spiked carvery pad
- DNCA Neo-Ceram top adaptor
- DRP4 Round-pot adaptor — 2 × 4 L pans + lids
- DRP7 Round-pot adaptor — 2 × 7 L pans + lids
Warranty: 2 years parts / 1 year labour